Zenith ZE501W 50cm Gas Single Oven with Gas Hob - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Energy RatingA
- Manufacturer Guarantee1 year
| Manufacturer | Zenith |
|---|---|
| Colour | White |
| Model Number | ZE501W |
| Block eCommerce | No |
| Price | £289.99 |
| Bluetooth | No |
| Product Dimensions | 90cm x 50cm x 60cm |
| Keep Warm Function | No |
| Hob Element Type | Gas |
| Height (cm) | 90 cm |
| Interior Light Type | Bulb |
| LPG Convertible | Yes |
| Main Oven Features | Glass Door - Double Glazed |
| Main Oven Type | Conventional |
| Depth | 60 cm |
| Additional Information | Push Button Ignition, Enamel Oven Lining Sides & Back, Oven Accessories: 1 Wire shelf and Grill Pan Set |
| Energy Efficiency Class (Main Oven) | A |
| Features | FFD (Flame Failure Device), Double-glazed oven door, Enamel linings |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 55 L |
| Oven Type | Single |
| Number of Ovens | 1 |
| Number of Shelf Positions | 5 |
| Energy Rating | A |
| Colour | White |
| Key Feature 1 | FFD (Flame Failure Device) |
| Key Feature 3 | Enamel linings |
| Key Feature 2 | Double-glazed oven door |
| Product Category Group | White Goods |
| Storage Compartment | No |
| Cooking Element 4 Power | Back Right 2 kW |
| Cooking Element 3 Power | Back left 2 kW |
| Cooking Element 1 Power | Front Left 2.9 kW |
| Cooking Element 2 Power | Front Right 1 kW |
| Display Type | Mechanical |
| Control Type | Dials - Non-retractable |
| Third Rack Installed | No |
| Weight | 39.3 kg |
| Wi-Fi | No |
| Type of Grill/Griddle | Fixed |
| Smart Connect | No |
| Shipping Depth | 70 cm |
| Shipping Width | 56 cm |
| Shipping Height | 102.5 cm |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Wanstead Domestic Appliances,46071,False,1,1 |

