Sony WHCH720NP.CE7 Wireless Noise Cancelling Bluetooth Over ear headphones - Pink
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN4548736166554
Immerse yourself in your favorite music with the Sony WHCH720NP.CE7 Wireless Noise Cancelling Bluetooth Over ear headphones in Pink. These headphones feature noise cancelling technology to block out distractions, allowing you to focus on your music or calls without interruptions. The Bluetooth connectivity lets you easily connect to your devices wirelessly, while the over ear design provides comfort for extended listening sessions. With up to 35 hours of battery life, you can enjoy your music all day long without needing to recharge.
- Wireless Bluetooth connectivity for hassle-free pairing with your devices
- Noise cancelling technology to block out unwanted background noise
- Over ear design for comfort during long listening sessions
- Up to 35 hours of battery life for all-day use
- Convenient controls on the earcup for easy adjustment of volume and playback
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736166554 |
| Model Number | WHCH720NP.CE7 |
| Block eCommerce | No |
| Price | £75.00 |
| Bluetooth | Yes |
| Product Dimensions | 20cm x 18cm x 5cm |
| Depth | 5 cm |
| Width | 18 cm |
| Product Range | Wireless |
| Height | 20 cm |
| Earpiece Type | Over-Ear |
| Features | Noise Cancelling, Dual Noise Sensor technology , Up to 35 hours of battery life |
| Colour Group | Pink |
| Noise Cancelling | Yes |
| Colour | Pink |
| Key Feature 1 | Noise Cancelling |
| Key Feature 3 | Up to 35 hours of battery life |
| Key Feature 2 | Dual Noise Sensor technology |
| Product Category Group | CE |
| Product Type | Headphones |
| Weight | 0.19 kg |
| Smart Connect | Yes |
| Shipping Depth | 5 cm |
| Shipping Width | 20 cm |
| Warranty Information | consumer to keep receipt |
| Shipping Height | 21 cm |
| Shipping Weight | 0.4 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

