Neff KI5872FE0G 70/30 Built-in Low Frost Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourSilver
- Energy RatingE
- Manufacturer Guarantee1 year
| Manufacturer | Neff |
|---|---|
| Colour | Silver |
| Model Number | KI5872FE0G |
| Block eCommerce | No |
| Price | £799.00 |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Height (cm) | 177.2 cm |
| Installation Type | Built In |
| Interior Light Type | LED |
| Depth | 54.8 cm |
| Defrost Type | Low Frost |
| Child Lock | No |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Fast Freeze | Yes |
| Features | Low Frost technology, Reversible doors, 270L capacity |
| Freezing Capacity Per 24hrs (kg) | 70 kg |
| Net Refrigerator Capacity | 201 L |
| Net Total Capacity | 271 L |
| Noise Level | 35 dB |
| Number of Freezer Drawers | 2 |
| Net Freezer Capacity | 70 L |
| Number of Refrigerator Door Bins | 4 |
| Number of Freezer Shelves | 5 |
| Number of Refrigerator Crispers | 1 |
| Energy Rating | E |
| Colour | White |
| Key Feature 1 | Low Frost technology |
| Key Feature 3 | 270L capacity |
| Key Feature 2 | Reversible doors |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Weight | 53.4 kg |
| Shipping Depth | 64 cm |
| Shipping Width | 61 cm |
| Shipping Height | 184 cm |
| Shipping Weight | 58.1 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


