Montpellier MDAUCL60W 156L White Larder Fridge
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Contact Us for availability
- Energy Rating: E
- Manufacturer Guarantee: 1 year
- EAN: 5060217416662
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060217416662 |
| Model Number | MDAUCL60W |
| Block eCommerce | No |
| Price | £269.00 |
| Product Dimensions | 85cm x 60cm x 61cm |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Depth | 61 cm |
| Defrost Type | Auto defrost |
| Climate Class | SN/T |
| Additional Information | The MDAUCL60W is a 60cm wide undercounter larder fridge, offering the perfect amount of space for chilled food. |
| Adjustable Shelves | Yes |
| Width | 60 cm |
| Product Range | Under Counter Larder Fridges |
| Height | 85 cm |
| Features | 156L Capacity ? Offers generous storage space, Three Adjustable Shelves ? Customises storage easily, Reversible Door ? Fits perfectly in any kitchen layout, Salad Crisper ? Keeps produce fresh for longer |
| Colour Group | White |
| Net Refrigerator Capacity | 156 L |
| Net Total Capacity | 156 L |
| Noise Level | 41 dB |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Energy Rating | E |
| Colour | White |
| Key Feature 1 | 156L Capacity ? Offers generous storage space |
| Key Feature 3 | Reversible Door ? Fits perfectly in any kitchen layout |
| Key Feature 2 | Three Adjustable Shelves ? Customises storage easily |
| Key Feature 4 | Salad Crisper ? Keeps produce fresh for longer |
| Product Category Group | MDA |
| Product Type | Larder Fridge |
| Reversible Doors | Yes |
| Weight | 34 kg |
| Thermostat Available | Yes |
| Shipping Depth | 65 cm |
| Shipping Width | 63 cm |
| Warranty Information | to register your appliance please call montpellier customer service team on 0808 1961 388 or register at https://www.registernowonline.co.uk/montpellier |
| Shipping Height | 88.5 cm |
| Shipping Weight | 36 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


