Liebherr CNSDC5203 60cm 60/40 Frost Free Fridge Freezer with EasyFresh - Silver Steel
SAVE £50
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy RatingC
- Manufacturer Guarantee1 year
- EAN4016803112259
SAVE £50
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803112259 |
| Model Number | CNSDC5203 |
| Block eCommerce | No |
| Price | £849.00 |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Height (cm) | 185.5 cm |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Digital Inverter Compressor | Yes |
| Depth | 67.5 cm |
| Defrost Type | No Frost |
| Climate Class | SN/T |
| Additional Information | Smart Device available, Recessed Grip Handles |
| Adjustable Shelves | Yes |
| Fast Freeze | Yes |
| Features | 330l total capacity: 227l fridge, 103l freezer, No Frost Technology, EasyFresh Compartment, DuoCooling, BluPerformance - Energy Saving |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Net Refrigerator Capacity | 227 L |
| Net Total Capacity | 330 L |
| Noise Level | 35 dB |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 103 L |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Shelf Positions | 9 |
| Energy Rating | C |
| Colour | Steel |
| Key Feature 1 | 330l total capacity: 227l fridge, 103l freezer |
| Key Feature 3 | EasyFresh Compartment |
| Key Feature 2 | No Frost technology |
| Key Feature 5 | BluPerformance - Energy Saving |
| Key Feature 4 | DuoCooling |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 20 hr |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Display Type | LCD |
| Weight | 71.4 kg |
| Smart Connect | Yes |
| Shipping Depth | 76.7 cm |
| Shipping Width | 61.5 cm |
| Shipping Height | 192.7 cm |
| Shipping Weight | 76.7 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


