LG FWY706WWTN1 Washer Dryer - 10kg/6kg Capacity
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Spin Speed: 1400
- Energy Rating: A
- Manufacturer Guarantee: 1 year
- EAN: 8806084297792
Introducing the LG FWY706WWTN1 Washer Dryer, a versatile and efficient laundry appliance designed to make your laundry experience easier and more convenient. With a large capacity of 10kg for washing and 6kg for drying, this washer dryer is perfect for handling large loads of laundry in one go.
Key features of the LG FWY706WWTN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- Multiple wash programs for different types of fabrics and stains
- Smart Diagnosis technology for quick and easy troubleshooting
- Steam technology for effective stain removal and wrinkle reduction
- Energy-efficient performance to save on electricity costs
- Quiet operation for minimal disruption to your home
| Manufacturer | LG |
|---|---|
| GTIN | 8806084297792 |
| Model Number | FWY706WWTN1 |
| Block eCommerce | No |
| Price | £529.00 |
| Product Dimensions | 85cm x 60cm x 62cm |
| Washing Efficiency Class | A |
| Spin Speed | 1400 |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Built-in Water Heater | Yes |
| Built-in Display | Yes |
| Digital Inverter Motor | Inverter Direct Drive |
| Depth | 62 cm |
| Depth with Door Open | 11 cm |
| Delay Timer | Yes |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 98 kWh |
| Width | 60 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Freestanding Washer Dryers |
| Height | 85 cm |
| Display Screen Type | LED |
| Drying Capacity | 6 kg |
| Features | TurboWash360 ? Cleans 5kg in 39 minutes, Steam technology ? Greatly reduces allergens, AI Direct Drive ? Customises cycles for fabrics, AI Wash ? Optimal care based on load type |
| Colour Group | White |
| Noise Level - Washing | 54 dB |
| Noise Level - Drying | 71 dB |
| Noise Level - Spinning | 71 dB |
| Quick Wash Option | Yes |
| Energy Rating | A |
| Colour | White |
| Key Feature 1 | TurboWash360 ? Cleans 5kg in 39 minutes |
| Key Feature 3 | AI Direct Drive ? Customises cycles for fabrics |
| Key Feature 2 | Steam technology ? Greatly reduces allergens |
| Key Feature 4 | AI Wash ? Optimal care based on load type |
| Programmes Drying | 8 |
| Programmes Washing | 12 |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Quick Wash Time (Full Load) | 39 min |
| Quick Wash Time | 14 min |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Temperature Control | Yes |
| Control Type | Touch |
| Weight | 73 kg |
| Water Consumption | 52 L |
| Shipping Depth | 66 cm |
| Shipping Width | 66 cm |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Washing Capacity | 10 kg |
| Shipping Height | 89 cm |
| Shipping Weight | 76.8 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


