Indesit ID67G0MCXUK 60cm Double Oven Gas Cooker with Gas Hob - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourS/Steel
- Energy RatingA+
- Manufacturer Guarantee1 year
| Manufacturer | Indesit |
|---|---|
| Colour | S/Steel |
| Model Number | ID67G0MCXUK |
| Block eCommerce | No |
| Price | £499.99 |
| Product Dimensions | 90cm x 60cm x 60cm |
| Hob Element Type | Gas |
| Height (cm) | 90 cm |
| Interior Light Type | Halogen |
| LPG Convertible | Yes |
| Main Oven Features | Conventional |
| Main Oven Type | Gas |
| Levelling Legs | Yes |
| Depth | 60 cm |
| Energy Efficiency Class (Main Oven) | A+ |
| Electronic Clock/Timer | Electronic |
| Energy Efficiency Class (Secondary Oven) | A+ |
| Features | 10 step flame levels, Catalytic liners, Click&Clean |
| Flame Safety Device | Yes |
| Net Top Oven Capacity | 42 L |
| Oven Accessories | 2 Grids |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 84 L |
| Oven Type | Gas |
| Number of Ovens | 2 |
| Number of Shelf Positions | 5 |
| Energy Rating | A+ |
| Colour | Stainless Steel |
| Key Feature 1 | 10 step flame levels |
| Key Feature 3 | Click&Clean |
| Key Feature 2 | Catalytic liners |
| Product Category Group | White Goods |
| Product Type | Double Cooker |
| Removable Door | Yes |
| Secondary Oven Type | Gas |
| Cooking Element 4 Power | 1 |
| Cooking Element 3 Power | 3 |
| Cooking Element 1 Power | 2 |
| Cooking Element 2 Power | 2 |
| Control Type | Mechanical and Electronic |
| Weight | 65.1 kg |
| Shipping Depth | 70 cm |
| Secondary Oven Features | Grill, Conventional |
| Shipping Width | 70 cm |
| Shipping Height | 99.4 cm |
| Shipping Weight | 68.6 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Wanstead Domestic Appliances,46074,False,1,1 |

