Hoover H3WPS496TAMBR68 9kg 1400 Spin Washer Graphite
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Spin Speed: 1400
- Energy Rating: A
- Manufacturer Guarantee: 1 year
- EAN: 8059019090221
The Hoover H3WPS496TAMBR68 is a high-quality washing machine that combines efficiency and convenience in one sleek graphite design. With a large 9kg capacity and a powerful 1400 spin speed, this washer is perfect for handling large loads of laundry quickly and effectively.
Key features of the Hoover H3WPS496TAMBR68 include:
- 9kg capacity - ideal for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- Multiple wash programs - choose from a variety of settings to suit different types of fabrics
- Delay start function - set the washer to start at a time that is convenient for you
- Energy efficient - A+++ energy rating helps save on electricity costs
- Graphite design - modern and stylish addition to any laundry room
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019090221 |
| Model Number | H3WPS496TAMBR68 |
| Block eCommerce | No |
| Price | £269.00 |
| Bluetooth | Yes |
| Product Dimensions | 85cm x 60cm x 47cm |
| Smart App Control | hOn App |
| Spin Speed | 1400 |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Digital Inverter Motor | 1 |
| Depth | 47 cm |
| Delay Timer | Yes - 24hrs |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 4600 L |
| Annual Energy Rating(kWh) | 45 kWh |
| Width | 60 cm |
| Product Range | Front Loading Washing Machines |
| Height | 85 cm |
| Display Screen Type | LED |
| Features | hOn App with 60+ cycles ? Tailors washing precisely, Scan to Care feature ? Customises wash for fabrics, Care Cycles - keep clothes looking fresh longer, KG Mode Plus - adjusts resources to save waste |
| Colour Group | Silver/Grey |
| Noise Level - Washing | 76 dB |
| Noise Level - Spinning | 76 dB |
| Quick Wash Option | Yes |
| Energy Rating | A |
| Colour | Graphite |
| Key Feature 1 | hOn App with 60+ cycles ? Tailors washing precisely |
| Key Feature 3 | Care Cycles - keep clothes looking fresh longer |
| Key Feature 2 | Scan to Care feature ? Customises wash for fabrics |
| Key Feature 4 | KG Mode Plus - adjusts resources to save waste |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Time | 14 min |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Temperature Control | Yes |
| Control Type | Button, Rotary |
| Weight | 64 kg |
| Wi-Fi | Yes |
| Shipping Depth | 56 cm |
| Shipping Width | 65 cm |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Shipping Height | 89 cm |
| Shipping Weight | 66 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


