Hoover H3WPS496TAM6 9kg 1400 Spin Washing Machine - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN8059019078670
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019078670 |
| Colour | White |
| Model Number | H3WPS496TAM6 |
| Block eCommerce | No |
| Price | £299.99 |
| Bluetooth | Yes |
| Product Dimensions | 85cm x 60cm x 52cm |
| Height (cm) | 85 cm |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Built-in Water Heater | Yes |
| Digital Inverter Motor | Yes |
| Depth | 52 cm |
| Delay Timer | Yes |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Additional Information | Extra rinse, up to 90 degrees, variable spin, delay start, hygiene+, Quick Wash Time: 14/30/44 minutes |
| Add Laundry Feature | Yes |
| Annual Water Usage | 9200 L |
| Features | All-in-One programme, Steam Function, Multiple Quick Wash cycles |
| Noise Level | 76 dB |
| Quick Wash Option | Yes |
| Energy Rating | A |
| Water Supply | cold |
| Colour | White |
| Key Feature 1 | All-in-One programme |
| Key Feature 3 | Multiple Quick Wash cycles |
| Key Feature 2 | Steam function |
| Programmes | Cotton, Mixed, Eco 40/60, Synthetics, Rinse, Drain & Spin, Sports, Delicates, Quick Cycles |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Temperature Control | Yes |
| Start Delay Option | Yes |
| Display Type | Digital |
| Control Type | Dials |
| Weight | 65 kg |
| Wi-Fi | Yes |
| Smart Connect | Yes |
| Shipping Depth | 56 cm |
| Shipping Width | 65 cm |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Shipping Height | 89 cm |
| Shipping Weight | 67 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


