Hoover H3WPS4106TAMBR 10kg 1400 Spin Washing Machine
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Spin Speed: 1400
- Energy Rating: A
- Manufacturer Guarantee: 1 year
- EAN: 8059019090122
The Hoover H3WPS4106TAMBR 10kg 1400 Spin Washing Machine is a high-capacity and efficient appliance that will make laundry day a breeze. With a large 10kg drum, you can easily wash bulky items like bedding and towels in one go, saving you time and energy.
This washing machine features a powerful 1400 spin speed, ensuring that your clothes come out of the wash cycle as dry as possible. This means less time spent waiting for your laundry to dry, and more time for you to enjoy doing the things you love.
The Hoover H3WPS4106TAMBR also comes equipped with a range of handy features to make laundry day even easier. The All in One Wash technology allows you to wash different fabrics and colors together without worrying about colors running or fabrics getting damaged. Plus, the Delay Start function lets you set your washing machine to start at a time that suits you, so you can take advantage of cheaper energy tariffs.
- Large 10kg drum capacity
- Powerful 1400 spin speed
- All in One Wash technology
- Delay Start function
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019090122 |
| Model Number | H3WPS4106TAMBR |
| Block eCommerce | No |
| Price | £299.00 |
| Bluetooth | Yes |
| Product Dimensions | 85cm x 60cm x 51cm |
| Smart App Control | Yes |
| Spin Speed | 1400 |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Digital Inverter Motor | Yes |
| Depth | 51 cm |
| Delay Timer | Yes - 24hrs |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 5100 L |
| Annual Energy Rating(kWh) | 45 kWh |
| Width | 60 cm |
| Product Range | Front Loading Washing Machines |
| Height | 85 cm |
| Features | hOn App Control - Access 60+ cycles easily, Scan to care - Effortlessly decode washing labels, H-WASH 350 Care Cycles - Protect clothes longer, KG Mode Plus - Save water and energy use |
| Colour Group | Silver/Grey |
| Noise Level - Washing | 76 dB |
| No. of Programmes | 15 |
| Noise Level - Spinning | 76 dB |
| Quick Wash Option | Yes |
| Energy Rating | A |
| Colour | Graphite |
| Key Feature 1 | hOn App Control - Access 60+ cycles easily |
| Key Feature 3 | H-WASH 350 Care Cycles - Protect clothes longer |
| Key Feature 2 | Scan to care - Effortlessly decode washing labels |
| Key Feature 4 | KG Mode Plus - Save water and energy use |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Time | 14 min |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Temperature Control | Yes |
| Control Type | Button, Rotary |
| Weight | 65 kg |
| Wi-Fi | Yes |
| Shipping Depth | 60 cm |
| Shipping Width | 65 cm |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 51 L |
| Shipping Height | 89 cm |
| Shipping Weight | 67 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


