Hisense WFQP7012EVM 7kg 1200 Spin Washing Machine - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy RatingC
- Manufacturer Guarantee2 years
- EAN6901101815507
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101815507 |
| Model Number | WFQP7012EVM |
| Block eCommerce | No |
| Price | £239.00 |
| Bluetooth | Yes |
| Product Dimensions | 84.5cm x 59.5cm x 45cm |
| Height (cm) | 84.5 cm |
| Height Adjustment | No |
| Installation Type | Freestanding |
| Built-in Water Heater | No |
| Digital Inverter Motor | Yes |
| Depth | 45 cm |
| Delay Timer | Yes |
| Child Lock | Yes |
| Automatic Load Recognition | No |
| Add Laundry Feature | No |
| Annual Water Usage | 9240 L |
| Annual Energy Rating(kWh) | 0.59 kWh |
| Features | Steam-deep cleaning, Inverter motor, Space-saving with slim depth, 15 min Quick Wash programme |
| Out of Balance Protection | Yes |
| Noise Level - Spinning | 74 dB |
| Quick Wash Option | Yes |
| Energy Rating | C |
| Water Supply | cold |
| Colour | White |
| Key Feature 1 | Steam-deep cleaning |
| Key Feature 3 | Space-saving with slim depth |
| Key Feature 2 | Inverter motor |
| Key Feature 4 | 15 min Quick Wash programme |
| Programmes | Anti-Allergy, Anti Bacteria, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool, Babywear |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Time | 15 min |
| Stackable | No |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Steam Function | Yes |
| Temperature Control | Yes |
| Start Delay Option | Yes |
| Control Type | Dial |
| Weight | 59 kg |
| Wi-Fi | Yes |
| Smart Connect | Yes |
| Shipping Depth | 50.05 cm |
| Shipping Width | 65 cm |
| Washing Capacity | 7 kg |
| Water Usage on Standard Wash (litres) | 42 L |
| Shipping Height | 88.5 cm |
| Shipping Weight | 60.4 kg |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


