Hisense RUL178D4AW1 59.5cm Integrated Undercounter Larder- White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Contact Us for availability
- ColourWhite
- Energy RatingF
- Manufacturer Guarantee1 year
Style & Storage
The RUL178D4AW1 is an integrated model that you can easily install for a smooth appearance into your current kitchen cabinets. With dimensions of 81.8 x 59.5 x 54.5 cm, it will fit under your worktops with ease.
The RUL178D4AW1 is perfect for medium-sized homes because of its large 138 litre net capacity, which can accommodate up to seven bags of groceries. Two glass shelves are also included to let you organise your food on various levels.
This Hisense refrigerator has three door balconies for even additional storage space. Put your daily necessities in these to keep them nearby and accessible when you need them. Your fruits and vegetables will remain more fresh for longer thanks to an integrated salad crisper drawer.
Handy Features
Reversible doors on this Hisense refrigerator allow you to customise it to your kitchen's layout. Even the feet are movable, allowing you to precisely change the fridge's height. Additionally, use the RUL178D4AW1's powerful inside lighting to swiftly traverse its contents.
A movable thermostat is also included, giving you complete control over the fridge's temperature. To conserve energy and chill food to the ideal temperature, select from a variety of different settings. Additionally, should you unintentionally leave the door open, an alarm will go off.
| Manufacturer | Hisense |
|---|---|
| Colour | White |
| Model Number | RUL178D4AW1 |
| Block eCommerce | No |
| Price | £269.00 |
| Bluetooth | Yes |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Hinge type | Fixed hinge, Reversible Hinge |
| Height (cm) | 81.8 cm |
| Integrated type | Under counter |
| Installation Type | Integrated |
| Interior Light Type | LED |
| Icebox Capacity | 2.02 L |
| Depth | 54.5 cm |
| Defrost Function | Yes |
| Defrost Type | Manual defrost |
| Child Lock | Yes |
| Climate Class | N, T |
| Additional Information | 0.319kWh/day power consumption, 116kWh/annual energy rating |
| Adjustable Shelves | Yes |
| Features | 138 Litre Capacity, Manual Defrost, 2 Shelves, 1 Salad Bin, 3 Door Balconies, LED Display, Electronic Controls |
| Product Datasheet | https://hisense.co.uk/app/uploads/2021/10/RUL178D4AW1-Fiche_EN-.pdf |
| energy rating link | https://hisense.co.uk/app/uploads/2021/10/RUL178D4AW1-Energy-Label-UK.pdf |
| Net Refrigerator Capacity | 138 L |
| Multi Air Flow Technology | No |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Energy Rating | F |
| Colour | White |
| Key Feature 1 | 138 Litre Capacity, Manual Defrost |
| Key Feature 3 | LED Display, Electronic Controls |
| Key Feature 2 | 2 Shelves, 1 Salad Bin, 3 Door Balconies |
| Product Category Group | White Goods |
| Product Type | Integrated Fridge |
| Noise Level (dBa) | 39 |
| Reversible Doors | Yes |
| Door Alarm | Yes |
| Weight | 28 kg |
| Wi-Fi | Yes |
| Total Litre capacity (Net) | 138 |
| Width (cm) | 59.5cm |
| Smart Connect | Yes |
| Shipping Depth | 57 cm |
| Shipping Width | 62.8 cm |
| Shipping Height | 88.8 cm |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


