Bosch KGN34NWEAG 60cm50/50 Frost Free Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee2 years
Do you find it difficult to read the expiry date on items you’ve bought? With the handy LED light, your food is kept in the spotlight, so you can see your contents’ every detail.
The fridge has four glass shelves, one salad bin, and three door balconies, making it easier for you to store foods such as milk and eggs. For even more cooling space, there are three clear drawers in the freezer, so you won’t need to rummage through, seeing clearly what you have inside.
Plus, the four star rated freezer has 128 litres of space, so you’ll be able to store leftovers and ice-cream tubs effortlessly. It also has a storage period of up to 19 hours in case of power failure, to keep your food safe.
Finished in a sleek white design and with reversible doors, the KGN34NWEAG will fit seamlessly anywhere in your kitchen.
| Manufacturer | Bosch |
|---|---|
| Colour | White |
| Model Number | KGN34NWEAG |
| Block eCommerce | No |
| Price | £499.00 |
| Bluetooth | No |
| Product Dimensions | 186cm x 60cm x 66cm |
| Height (cm) | 186 cm |
| Installation Type | Freestanding |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Digital Inverter Compressor | No |
| Depth | 66 cm |
| Defrost Type | No Frost |
| Child Lock | No |
| Additional Information | Removable Door Seal |
| Adjustable Shelves | No |
| Fast Freeze | No |
| Features | Fridge 196 Litres Capacity, Freezer 128 Litres Capacity, White |
| Product Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KGN34NWEAG.pdf |
| energy rating link | https://media3.bosch-home.com/Documents/energylabel/en-GB/KGN34NWEAG.pdf |
| Net Refrigerator Capacity | 193 L |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 107 L |
| Multi Air Flow Technology | No |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Energy Rating | E |
| Colour | White |
| Key Feature 1 | Fridge 196 Litres Capacity |
| Key Feature 3 | White |
| Key Feature 2 | Freezer 128 Litres Capacity |
| Product Category Group | White Goods |
| Product Type | Freestanding |
| Removable Door | No |
| Noise Level (dBa) | 42 |
| Reversible Doors | Yes |
| Suitable for Out Buildings | No |
| Split | 50/50 |
| Storage Compartment | No |
| Storage Period in Power Failure (hours) | 19 hr |
| Star Rating | 4 |
| Door Alarm | No |
| Third Rack Installed | No |
| Weight | 62.59 kg |
| Wi-Fi | No |
| Temperature display | Yes |
| Total Litre capacity (Net) | 300 |
| Width (cm) | 66cm |
| Smart Connect | No |
| Shipping Depth | 76.5 cm |
| Shipping Width | 67 cm |
| Shipping Height | 192 cm |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


