Beko EDP503W 50cm Electric Double Oven with Grill Cooker - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN5023790043373
With a total of 89 litres of useable space, there’s plenty of room for every sized dish or bowl. From large roast dinners to a romantic meal for two, the Beko EDP503W is the ideal cooker. Featured in a classic white colour, it also fits well into any style of kitchen.
Say goodbye to spending hours scrubbing your ovens thanks to the enamel linings, as well as the innovative steam cleaning function in the main oven. This feature softens any burnt-on food, so leftover crumbs are wiped away easily. Plus, when you want to clean your ovens thoroughly, simply remove the double-glazed doors to soak off any spots.
Number of Ovens: 2
Hob Type: Solid Plate
Number of Zones: 4
Height: 90cm
Width: 50cm
Depth: 60cm
Weight (Approximate) 47.20kg
| Manufacturer | Beko |
|---|---|
| GTIN | 5023790043373 |
| Model Number | EDP503W |
| Block eCommerce | No |
| Price | £379.00 |
| Bluetooth | No |
| Product Dimensions | 90cm x 50cm x 60cm |
| Keep Warm Function | No |
| Hob Element Type | Solid Plate |
| Height (cm) | 90 cm |
| Interior Light Type | Circular |
| Main Oven Features | Thermostatically controlled main fan oven, Diamond quality easy clean enamel oven interior, Oven light in the main oven |
| Main Oven Type | Fan |
| Levelling Legs | Yes |
| Depth | 60 cm |
| Cleaning | Enamel oven lining |
| Additional Information | Main fan oven and secondary oven and grill, 4 zone sealed plate hob with 2 Rapidlite elements, A' rated main oven |
| Electrical connection | Yes |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 58 Litres Capacity Main Oven, Steam Cleaning - makes cleaning easier, Fan Air Heating System |
| Product Datasheet | https://euronics.a.bigcontent.io/v1/static/478W4096R_W_UK_productinformationsheet |
| energy rating link | https://storage.beko.co.uk/bekoupload/PDF/EDP503W_COMBINED.pdf |
| Net Top Oven Capacity | 31 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 58 L |
| Oven Type | Double |
| Number of Ovens | 2 |
| Number of Shelf Positions | 5 |
| Energy Rating | A |
| Colour | White |
| Key Feature 1 | 58 Litres Capacity Main Oven |
| Key Feature 3 | Fan Air Heating System |
| Key Feature 2 | Steam Cleaning - makes cleaning easier |
| Product Category Group | White Goods |
| Storage Compartment | No |
| Cooking Element 4 Power | Back Right 1.5 kW |
| Cooking Element 3 Power | Back Left 1 kW |
| Cooking Element 1 Power | Front Left 2 kW |
| Cooking Element 2 Power | Front Right 1.5 kW |
| Control Type | Dials - Non-retractable |
| Third Rack Installed | No |
| Weight | 50.8 kg |
| Wi-Fi | No |
| Type of Grill/Griddle | Full Width Grill |
| Width (cm) | 50 |
| Smart Connect | No |
| Shipping Depth | 70 cm |
| Shipping Width | 56 cm |
| Shipping Height | 102.5 cm |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

