Beko CIFY81X AeroPerfect CIFY81X 60cm Built in RecycledNet Single Fan Oven - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN8690842386718
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842386718 |
| Model Number | CIFY81X |
| Block eCommerce | No |
| Price | £229.00 |
| Bluetooth | No |
| Product Dimensions | 59.5cm x 59.4cm x 56.7cm |
| Height (cm) | 59.5 cm |
| Interior Light Type | Bulb |
| Main Oven capacity (Litres) | 66 |
| Main Oven Function | Fan |
| Door Material | Double Glazed Glass |
| Door Type | Drop down |
| Depth | 56.7 cm |
| Cleaning | Steam or vapour |
| Additional Information | Fan Heating , Electric Grill, Defrost function, Grill with Fan |
| Electrical connection | Electric/Plug |
| Energy Efficiency Class (Main Oven) | A |
| Features | 5 Function Fan Oven, Touch Control, LED Display, New Air Circulation System |
| Net Main Oven Capacity | 66 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 1 |
| Number of Shelves | 5 |
| Energy Rating | A |
| Colour | Stainless Steel |
| Key Feature 1 | 5 Function Fan Oven |
| Key Feature 3 | New Air Circulation System |
| Key Feature 2 | Touch Control, LED Display |
| Product Category Group | White Goods |
| Removable Door | Yes |
| Display Type | LED Digital |
| Control Type | Touch Control |
| Weight | 32 kg |
| Wi-Fi | No |
| Type of Grill/Griddle | Integral Full width variable grill with recessed grill element |
| Width (cm) | 59.4cm |
| Smart Connect | No |
| Shipping Depth | 66 cm |
| Smart | No |
| Shipping Width | 66 cm |
| Shipping Height | 65.5 cm |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Wanstead Domestic Appliances,46033,False,1,1 |

