Beko CDFY22309X 60cm Built In High Specification RecycledNet Double Oven - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN8690842386749
The Beko CDFY22309X Built In Electric Double Oven is perfect for cooking for the whole family
The main fan oven distributes hot air throughout the cavity, ensuring perfect cooking results. With the main oven boasting five shelves with a 75 litre capacity, you'll be secure knowing you can fit all you need in the oven. It also comes with a useful defrost function.
The top convention oven has two shelf options and a fixed integral grill with a 38 litre capacity and a range of cooking options, including:
- Bottom heating
- Static function
- Low/electric grill
A new and improved design with a stylish update to the knobs, handles and d+eacute;cor as well as both ovens being rated an A for energy, helping to lower the bills.
This oven uses catalytic side walls to help absorb grease but with the SteamShine technology, steam is used to soften food leftovers at just the touch of a button and then just an easy wipe away.
Order yourBeko CDFY22309X Built In Electric Double Oven today!
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842386749 |
| Model Number | CDFY22309X |
| Block eCommerce | No |
| Price | £379.00 |
| Bluetooth | No |
| Product Dimensions | 89cm x 59.4cm x 56.7cm |
| Height (cm) | 89 cm |
| Interior Light Type | Bulb |
| Main Oven capacity (Litres) | 75 |
| Main Oven Function | Fan Heating, Defrost Function for Oven |
| Door Material | Double Glazed Glass |
| Depth | 56.7 cm |
| Cleaning | Catalytic Side Walls and Steam Cleaning |
| Additional Information | Defrost function for Oven |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | Main Fan Oven 75 Litre Capacity, Top Conventional Oven 38 Litres Capacity, Full Width Variable Grill |
| Product Datasheet | https://bekoplc.blob.core.windows.net/bekoupload/manuals/CDFY22309.pdf |
| energy rating link | https://storage.beko.co.uk/bekoupload/PDF/CDFY22309X_COMBINED.pdf |
| Net Top Oven Capacity | 38 L |
| Net Main Oven Capacity | 75 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | 2 |
| Number of Shelves | 5 |
| Energy Rating | A |
| Colour | Stainless Steel |
| Key Feature 1 | Main Fan Oven 75 Litre Capacity |
| Key Feature 3 | Full Width Variable Grill |
| Key Feature 2 | Top Conventional Oven 38 Litres Capacity |
| Product Category Group | White Goods |
| Removable Door | Yes |
| Display Type | LED Digital |
| Control Type | Touch Control |
| Weight | 48.7 kg |
| Wi-Fi | No |
| Type of Grill/Griddle | Integral |
| Width (cm) | 59.4cm |
| Smart Connect | No |
| Shipping Depth | 66 cm |
| Second Oven Capacity (Litres) | 38 |
| Second oven energy rating | A |
| Shipping Width | 66 cm |
| Shipping Height | 95 cm |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

